	Elder Sign (2011)		2026-10-23
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	AOAza	Azathoth	Ancient One	4834	2	2	0	0	0	2026-10-23	ElderSign(2011)
	AOCth	Cthulhu	Ancient One	5036	2	2	0	0	0	2026-10-23	DasÄltereZeichen‐Germanedition(2012),,ArclightGames
	AOHas	Hastur	Ancient One	4909	1	4	0	0	0	2026-10-23	ElderSign‐EnglishRevisededition(2012),,HeidelbergerSpieleverlag
	AOHtD	Hunter of the Dark	Ancient One	4923	1	2	0	0	0	2026-10-23	ElderSign‐Englishedition(2012),,GeekachLLC
	AOIth	Ithaqua	Ancient One	4747	3	3	0	0	0	2026-10-23	ElderSign:ArkhamNightsPromotionalInvestigatorCards(2017)
	AONpK	Nephren-Ka	Ancient One	4850	2	2	0	0	0	2026-10-23	ElderSign‐Portugueseedition(2016),,Stratelibri
	AONya	Nyarlathotep	Ancient One	5036	2	2	0	0	0	2026-10-23	DasÄltereZeichen‐Germanrevisededition(2013),,DeltaVisionPublishing
	AOShN	Shub-Niggurath	Ancient One	4904	1	4	0	0	0	2026-10-23	ElderSign‐Japaneseedition(2012),,HobbyWorld
	AOYig	Yig	Ancient One	4729	2	2	0	0	0	2026-10-23	ElderSign:DanielaReyesPromoCard(2018)
	AOYoS	Yog-Sothoth	Ancient One	4846	3	3	0	0	0	2026-10-23	ElderSign‐WargamesClubTraditionalChineseedition(2012),,WargamesClubPublishing
	A1303	Jeffrey D.	Miller	5498	20	5	0	0	0	2022-12-23	ElderSign,,FantasyFlightGames
	LMIL1	Laura M.	Miller	5498	20	5	0	0	0	2022-12-23	DasÄltereZeichen,,ADCBlackfireEntertainment
	Zeram	John C.	Price	5025	1	4	0	0	0	2015-01-05	ElderSign:OmensoftheDeep(2017)
	Nosti	David L.	Russ	5092	3	2	0	0	0	2020-04-16	ElderSign:GraveConsequences(2016)
	bvein	George	Swift IV	5025	1	4	0	0	0	2015-01-19	ElderSign:OmensofIce(2016)
	PSwiz	Patti S.	Swift	5050	2	6	0	0	0	2015-04-16	ElderSign:HasturPromoCard(2016)
