	Elfenroads (2015)		2026-10-23
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W6169	Devin	Beyma	4975	1	4	0	1	0	2016-07-31	
	W0144	Richard	Beyma	4975	1	4	0	1	0	2016-07-31	Elfenland:FavoroftheTowns(2018),,RioGrandeGames
	W4166	Nicola	Bradford	4975	1	4	0	1	0	2016-07-31	Elfenroads(2015)
	W0453	Thomas J.	DeMarco	5052	3	9	0	1	0	2016-07-31	Elfenlanddeluxe,,GiochiUniti
	WF001	Daniel W.	Farrow V	4975	1	4	0	1	0	2016-07-31	
	W0602	Douglas L.	Faust	4975	1	4	0	1	0	2016-07-31	Elfenroads‐Chineseedition(2015),,SwanPanasiaCo.,Ltd.
	ANF01	Anni	Foasberg	4967	1	3	0	1	0	2016-07-31	
	2W275	Peter L.	Gathmann	4975	1	4	0	1	0	2016-07-31	ElfenlandJubileumeditie,,Mercurio
	MK020	Mikaela	Kumlander	4975	1	4	0	1	0	2016-07-31	ElfenlandJubileumeditie‐Dutchedition(2015),,MidgaardGames
	ML020	Morgan	LaDue	4942	2	6	0	1	0	2016-07-31	
	RL014	Rachel	LaDue	4950	2	8	0	1	0	2016-07-31	
	W3775	Jason	Long	4975	1	4	0	1	0	2016-07-31	Elfenroads‐Englishedition(2015),,WhiteWind
	W1493	Anne	Norton	5075	2	8	0	1	0	2016-07-31	Elfenlanddeluxe‐Italianedition(2015),,FrostedGames
	PP015	Pam	Przybylski-LaDue	5048	3	9	0	1	0	2016-07-31	Elfenlanddeluxe‐Spanishedition(2015),,HobbyWorld
	DS013	David	Sander	4950	2	6	0	1	0	2016-07-31	
	W1848	Steven M.	Shambeda	4942	2	6	0	1	0	2016-07-31	
	W2226	Eric	Wrobel	5199	2	7	0	1	0	2016-07-31	Elfenlanddeluxe,,AMIGOSpiel+FreizeitGmbH
	SS024		Withheld	5075	2	8	0	1	0	2016-07-31	Elfenlanddeluxe‐Germanedition(2015),,Corfix
