	Family Business (1982)		2026-11-05
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	ARA01	Amanda	Adams	4956	1	2	0	0	0	2024-03-09	FamilyBusiness‐MayfairEnglishthirdedition2006
	CA029	Cody	Adams	4956	1	2	0	0	0	2024-03-09	FamilyBusiness‐MayfairEnglishedition2005
	DBT01	Daniel P. E.	Blumentritt	5073	2	8	0	0	0	2024-03-01	Rodinnýpodnik,,CuttingEdgePublishing&DesignHouseGmbH
	JLB02	Jason L.	Bullis	4569	11	8	2	0	0	2025-11-11	FamilyBusiness‐MayfairEnglishfirstedition(1982)
	Bully	John H.	Bullis II	5046	2	7	0	0	0	2019-10-18	
	MAB05	Melissa A.	Bullis	5195	8	3	2	0	0	2025-11-11	FamilyBusiness(1982),,ADCBlackfireEntertainment
	TGB01	Timothy G.	Burel	4980	1	5	0	0	0	2024-03-01	FamilyBusiness‐Nordicedition(2021),,Zygomatic
	NC011	Nicholas	Chepaitis	4975	1	4	0	0	0	2018-07-25	
	W0547	James L.	Eliason	5198	2	5	0	0	0	2022-07-25	FamilyBusiness:KingpinsofCrimepromoexpansion(2015)
	MSLPF	Myra S. L. P.	Freeberg	5056	3	7	0	0	0	2023-11-15	FamilyBusiness‐Englishedition(2022),,Spielfreaks,Ltd.
	W8594	Laura	Haase	5101	1	3	0	0	0	2022-07-26	FamilyBusiness:BloodBrothersandTheMollExpansions(2013)
	BHunt	Barry	Hunt	4980	1	5	0	0	0	2023-05-10	ServiceCompris!‐ZygomaticFrenchedition(2019)
	JHunt	Janet	Hunt	4980	1	5	0	0	0	2023-05-10	FamilyBusiness‐MayfairEnglishfifthedition(2014)
	W5378	Lex	Jackson	4967	1	3	0	0	0	2022-07-26	
	EK003	Eric	Kam	4980	1	5	0	0	0	2024-03-01	‐Japaneseedition(2022),,Stratelibri
	JEK02	Joseph E.	Kangas	4908	4	6	0	0	0	2023-08-24	FamilyBusiness‐MayfairEnglishedition1989
	W1028	George X.	Karahalios	4918	2	2	0	0	0	2026-02-12	FamilyBusiness‐CuttingEdgeGermanedition(1997)
	LAK02	Lee A.	Kendter Jr.	4967	1	3	0	0	0	2022-07-26	
	SOC01	Shawn M.	O'Connor	4980	1	5	0	0	0	2024-03-01	FamilyBusiness‐LookoutGermanedition2021,,TruantSpiele
	PackJ	John R.	Pack	4955	2	8	0	0	0	2024-03-01	ServiceCompris!‐AsmodeeFrenchedition(1998)
	ASJP2	Amanda S. J.	Petroski	5102	1	1	0	0	0	2020-04-09	MayfairGamesLimitedEditionPromoExpansionSet#3(2013)
	CindP	Cindy	Petroski	4900	3	3	0	0	0	2020-11-28	
	A1485	Glenn E. L.	Petroski	5457	32	44	0	0	0	2026-02-12	FamilyBusiness,,LookoutGames
	JDP01	Jacob D.	Petroski	4899	3	3	0	0	0	2021-01-25	
	JLJP5	Jay L. J.	Petroski	5064	11	10	0	0	0	2023-11-15	ServiceCompris,,HobbyJapan
	JLP01	Jayson L.	Petroski	5106	1	4	0	0	0	2023-11-15	ChicagoGangster,,Asmodee
	NBJP7	Norman B. J.	Petroski	4732	5	3	0	0	0	2023-05-17	FamilyBusiness‐SpielfreaksBritishfirstedition(1987)
	W1611	John D.	Poniske Sr.	5100	1	4	0	0	0	2018-07-25	
	W1939	Peter	Staab	4953	1	2	0	0	0	2022-07-25	
	W7559	Eric	Stein	4972	1	3	0	0	0	2025-08-01	ChicagoGangster‐TruantGermanedition(2008)
	W4534	Brian	Stuck	4975	1	4	0	0	0	2018-07-25	
	IRT01	Ian R.	Thompson	5092	2	2	0	0	0	2020-12-24	
	RJRPT	Rebecca J. R. P.	Thompson	4999	1	2	0	0	0	2020-12-24	
	JT033	Jonathan	Tippman	4967	1	3	0	0	0	2021-06-24	
	MT022	Macy	Tippman	5100	1	3	0	0	0	2021-06-24	
	TT018	Terri	Tippman	4967	1	3	0	0	0	2021-06-24	
	AT014	Anastasia	Tircuit	4972	1	3	0	0	0	2025-08-01	ChicagoGangster‐StratelibriItalianedition(2009)
	CT009	Cyril	Tircuit	4972	1	3	0	0	0	2025-08-01	FamilyBusiness‐MayfairEnglishfourthedition2008
	GJCPW	Gayle J. C. P.	Wade	5062	5	6	0	0	0	2023-11-15	ServiceCompris!,,MayfairGames
	W4655	Mac K.	Willingham	4975	1	4	0	0	0	2018-07-25	
	W2250	Alan D.	Zasada	4918	2	2	0	0	0	2026-02-12	Rodinnýpodnik‐ADCBlackfireCzechedition(1990)
