	Formula Dé (1997)		2026-11-11
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	KA007	Keith	Abel	4892	2	7	0	1	0	2025-07-31	
	PA011	Pamela	Abel	4965	2	7	0	1	0	2025-07-31	
	AA024	Avery	Abernathy	4999	3	18	0	3	0	2025-07-31	UCF(fanexpansionforFormulaD)(2018)
	Akers	Morris	Akers	5068	6	21	0	2	0	2025-02-22	FormulaDé:ITALYSERIES–BolognaStadioDallAra(2008)
	W5573	Henry	Allen	4934	1	6	0	1	0	2024-07-31	
	W7921	Maxim	Allen	4625	5	21	0	2	0	2026-07-31	
	DB027	Daniel	Bates	4902	1	7	0	1	0	2025-02-22	
	W7372	Daniel	Beard	5007	2	9	0	1	0	2022-07-31	
	W3983	Tom W.	Bivens	5058	2	11	0	1	0	2025-02-22	FormulaDé:ITALYSERIES–RomaIsolaTiberina(2008)
	BB020	Bonnie	Bogovich	4900	1	5	0	1	0	2025-07-31	
	DB001	David	Bohenberger	4845	5	25	0	2	0	2026-07-31	
	W5042	Evan	Boone	5126	12	38	0	4	0	2026-07-31	FormulaDéCircuits27-30:USATrackPack#2(2000)
	W5041	Keith	Boone	4701	13	39	0	4	0	2026-07-31	
	RMB04	Richard	Bouchard	5091	2	10	0	1	0	2024-07-31	FormulaDéCircuits9&10:Estoril&Interlagos(1998)
	DBrKh	Daniel	Broh-Kahn	4951	1	6	0	1	0	2026-07-31	
	KBrKh	Kevin	Broh-Kahn	4888	1	5	0	1	0	2026-07-31	
	W8514	Terry	Brown	4847	5	24	0	3	0	2025-07-31	
	BB023	Brandon	Buchanan	5008	1	5	0	1	0	2026-07-31	FormuleDéCircuit№7:BRITISHGRANDPRIX–SilverstoneCircuit(1993)
	W8828	Tripp	Buchanan	4934	1	6	0	1	0	2024-07-31	
	W0237	Stanley	Buck	4907	4	20	0	4	0	2025-02-22	
	CB029	Chris	Burnett	4962	1	7	0	1	0	2024-07-31	
	W8879	Erica	Burnett	5101	1	6	0	1	0	2024-07-31	FormulaDéCircuits34&35:Bahrain&Shanghai(2004)
	A1459	Kevin R.	Burns	5147	11	32	0	2	0	2025-07-31	FormulaDéCircuits21&22:Budapest&Nürburgring(1999)
	Jack5	Jack	Cameron	0	1	0	0	0	0	2019-12-11	
	JC036	J. Patrick	Chambers	5099	1	8	0	1	0	2025-02-22	FormulaDéCircuits5&6:Kyalami&FerrariAutodromo(1997)
	SC027	Steven	Chilcote	5026	1	8	0	1	0	2025-02-22	FormuleDéCircuit№12:SOUTHofAFRICAGRANDPRIX–KyalamiCircuit(1996)
	W9479	Maxen	Chouangrasa	4928	2	9	0	1	0	2026-07-31	
	W3858	Curt	Collins II	5241	4	22	0	2	0	2026-07-31	FormulaDé(1997)
	W0374	Jeffrey L.	Cornett	5108	1	5	0	1	0	2025-07-31	FormulaDéCircuits31&32:Zhuhai&Sepang(2000)
	W0416	Francis	Czawlytko	4967	1	6	0	1	0	2022-07-31	
	W4357	Robert	Davidson	4902	1	5	0	1	0	2025-07-31	
	W9323	Mark	Davis	5460	5	25	0	2	0	2026-07-31	FormulaDe,,(Webpublished)
	A1868	Anthony G.	Daw	5045	5	23	0	2	0	2025-07-31	FormulaDé:LagunaSeca(2008)
	W7222	Brian	DeWitt	4883	9	27	0	6	0	2026-07-31	
	LD007	Lillian	Duda	4949	3	16	0	2	0	2025-02-22	
	MJD02	Mary Jasmine	Duda	4925	1	8	0	1	0	2025-02-22	
	PD001	Patrick	Duffy Jr.	4931	1	7	0	1	0	2025-02-22	
	W0503	Patrick	Duffy Sr.	4767	5	11	0	3	0	2025-02-22	
	W8593	Herman	Dupre	4803	2	9	0	1	0	2022-07-31	
	W0526	Bill	Dyer	5177	2	10	0	2	0	2026-07-31	FormulaDéCircuits15&16:Hockenheim&Zeltweg(1999)
	W9181	Conrad	Eisen	5209	10	26	0	2	0	2026-07-31	FormulaDéCircuits11&12:WatkinsGlen&Silverstone(1998)
	W8689	Mark	Ellison	5226	3	17	0	2	0	2025-07-31	FormulaDéCircuit33:10thAnniversary(2001)
	W0557	John P.	Emery	5048	1	4	0	1	0	2025-07-31	FormulaDé:ITALYSERIES–TriestePorto(2008)
	W8574	Claire	Evans	4823	3	10	0	1	0	2025-07-31	
	W9483	Andrew	Ewing	4994	2	11	0	1	0	2026-07-31	
	JF020	James	Feight	5064	4	15	0	2	0	2025-02-22	FormulaDé:ITALYSERIES–CommemorativeTrack(2008)
	GF009	Gio	Fernandez	4795	4	17	0	2	0	2025-02-22	
	W0623	Jeffrey	Finkeldey	4942	2	9	0	1	0	2022-07-31	
	WF007	Winston	Forrest	5003	1	8	0	1	0	2025-02-22	FormuleDé:WorldChampionship(1996)
	SF016	Steven	Friedman	4960	1	7	0	1	0	2023-02-22	
	DG001	Douglas E.	Galullo	5347	19	46	0	6	0	2026-07-31	FormulaDé‐EurogamesGermaneditionwithEnglishrules,,FantasyShop
	W8982	Kabri	Gardner	4906	1	4	0	1	0	2024-07-31	
	W0722	Mark	Geary	4885	1	6	0	1	0	2026-07-31	
	W0749	Joshua	Githens	4871	7	29	0	2	0	2025-07-31	
	W8511	Riley	Gleaton	4897	2	11	0	1	0	2022-07-31	
	RG001	Ralph J.	Gleaton Sr.	5014	1	7	0	1	0	2022-07-31	
	CG003	Christopher	Gnech	5161	12	32	0	7	0	2026-07-31	FormulaDéCircuits19&20:Suzuka&Melbourne(1999)
	TG019	Travis	Griggs	4856	9	40	0	3	0	2025-07-31	
	W9191	Kenneth	Guerin	4957	1	6	0	1	0	2026-07-31	
	A1863	Ronald	Haas	5061	1	5	0	1	0	2025-07-31	FormulaDé:ITALYSERIES–Misano,SantaMonica(2008)
	DH037	Dan	Harthan	4926	1	6	0	1	0	2026-07-31	
	EH012	Eric	Harthan	5062	1	6	0	1	0	2026-07-31	FormulaDé:ITALYSERIES–FirenzeLungoArno(2008)
	GH009	Geoffrey R.	Heintzelman	4968	2	11	0	1	0	2026-07-31	
	W0888	Nicholas	Henning	4932	1	6	0	1	0	2022-07-31	
	W8966	Gilberto	Hernandez	4845	2	10	0	1	0	2024-07-31	
	BH025	Brian	Hixon	5146	16	44	0	4	0	2026-07-31	FormulaDéCircuits23-26:USATrackPack#1(1999)
	VSH01	Victor S.	Hogen Jr.	4985	1	6	0	1	0	2026-07-31	
	W4289	Tim	Horne	5012	2	11	0	2	0	2026-07-31	FormuleDéCircuit№6:GRANDEPREMIODEPORTUGAL–CircuitodoEstoril(1993)
	AH006	Annabelle	Houde	4840	2	11	0	2	0	2025-07-31	
	EH017	Edison	Houde	4949	5	26	0	2	0	2025-07-31	
	W0941	Marc F.	Houde	5091	6	30	0	3	0	2025-07-31	FormulaDéCircuits7&8:Magny-Cours&Monza(1997)
	W4513	Eugene	Hourany	5025	1	5	0	1	0	2025-07-31	FormuleDéCircuit№13:SANMARINO–AutodromoEnzo&DinoFerrari(1996)
	W4840	John	Howell	5060	1	5	0	1	0	2025-07-31	FormulaDé:ITALYSERIES–RomaColosseo(2008)
	W0956	Steven	Huskey	4899	1	4	0	1	0	2025-02-22	
	Jake1	John M.	Jacoby	4989	1	8	0	1	0	2022-02-27	
	W9024	David	Jensen	5018	4	15	0	1	0	2024-07-31	FormuleDéCircuit№3:GRANPREMIODITALIA–AutodromoNazionaleMonza(1992)
	MJ008	Mark	Jensen	5323	14	33	0	4	0	2026-07-31	FormulaDé‐Germanedition(1997),,TopLicenceGames
	W9179	Tavis	Kahler	4945	1	5	0	1	0	2025-07-31	
	W1030	Buck	Karpowicz	4900	1	0	0	1	0	2022-02-27	
	KK020	Ken	Katano	4985	2	12	0	1	0	2025-02-22	
	W1047	Kevin W.	Keller	4996	2	10	0	1	0	2022-07-31	
	W8454	William	Kennington	5004	3	16	0	3	0	2025-07-31	FormuleDéCircuit№8:GRANPREMIODEESPAÑA–CircuitdeCatalunya(1994)
	PK011	Paul	Koneczny	5074	6	26	0	2	0	2024-07-31	FormulaDé:ITALYSERIES–BolognaCentro(2008)
	W4881	Matthew	Kucic	4942	1	6	0	1	0	2025-07-31	
	IL003	Ian	Law	4942	1	5	0	1	0	2025-07-31	
	W1172	Roderick	Lee	4906	2	10	0	2	0	2026-07-31	
	ML015	Michael	Lind	4932	2	10	0	1	0	2023-02-22	
	W9231	Andrew	Littlefield	4906	5	21	0	2	0	2026-07-31	
	W8433	Joe	Mach	5079	3	16	0	1	0	2022-07-31	
	W1255	Andrew R.	Maly	5060	4	22	0	2	0	2025-07-31	FormulaDé:ITALYSERIES–PalermoMarina(2008)
	W4501	Paul	Martz	4891	1	6	0	1	0	2026-07-31	
	W9083	Edward	Mattison II	4961	4	21	0	3	0	2026-07-31	
	LM016	Lars	Mattsson	4974	1	5	0	1	0	2026-07-31	
	BMc02	Boyce	McClellan	4953	1	8	0	1	0	2025-02-22	
	MMK01	Michael	McKibbin	4929	1	5	0	1	0	2026-07-31	
	W7469	Patrick	McLafferty	5061	24	52	0	8	0	2026-07-31	FormulaDé:ITALYSERIES–MilanoCastelloSforzesco(2008)
	DMN01	Doug	McNaria	4961	1	7	0	1	0	2023-02-22	
	EM013	Eric	Meader	5109	17	45	0	4	0	2026-07-31	FormulaDéCircuits3&4:Zandvoort2&SPA-Francorchamps(1997)
	W7762	John	Meadowcroft	4978	3	14	0	1	0	2024-07-31	
	W7805	Margie	Meadowcroft	4962	2	10	0	1	0	2024-07-31	
	W1358	Tom	Meier	5043	1	5	0	1	0	2026-07-31	FormulaDé:LimeRockPark(2009)
	SM048	Sarah	Mellinger	5371	4	20	0	1	0	2026-07-31	FormulaDé‐EurogamesFrenchSpecialFranceedition(1997),,DescartesEditeur
	W8928	Paul	Meyerhofer	5017	4	20	0	2	0	2025-07-31	FormuleDéCircuit№5:GRANDPRIXDEBELGIQUE–CircuitdeSpa–Francorchamps(1993)
	W8927	Stephen	Meyerhofer	4969	3	16	0	2	0	2025-07-31	
	CM039	Charles	Minter	5100	1	8	0	1	0	2022-02-27	
	CM044	Christopher	Mlynarczyk	5035	8	24	0	4	0	2025-07-31	FormuleDé‐Dutchedition(2004)
	CM002	Craig A.	Moffitt	4912	1	6	0	1	0	2026-07-31	
	W8235	Eric	Moffitt	4919	5	25	0	2	0	2026-07-31	
	IM004	Ian	Moffitt	4707	7	35	0	3	0	2025-07-31	
	LM002	Luke	Moffitt	4692	4	17	0	1	0	2026-07-31	
	HM005	Haakon R.	Monsen	5056	14	39	0	3	0	2026-07-31	FormulaDé:ITALYSERIES–TorinoCentro(2008)
	EM018	Erik	Mooney	4903	1	7	0	1	0	2023-02-22	
	W1457	Anthony	Musella	5083	4	19	0	2	0	2025-07-31	FormulaDé:ITALYSERIES–AgrigentoValledeiTempli(2008)
	AN004	Alex	Nesenjuk	5201	1	5	0	1	0	2026-07-31	FormulaDéCircuits13&14:Montreal&LongBeach(1998)
	W4569	Loc	Nguyen	4966	3	16	0	2	0	2025-07-31	
	W8508	Terry	Ni	5035	2	12	0	1	0	2022-07-31	
	DP026	Don	Parrish	4988	1	7	0	1	0	2025-02-22	
	EP016	Ellie	Patten	4839	3	23	0	2	0	2025-02-22	
	W3842	Glen	Pearce	4986	3	16	0	2	0	2025-07-31	
	SP029	Stephen	Peeples	4919	15	50	0	4	0	2026-07-31	
	VP004	Vicenzo	Pellicani	4951	2	10	0	1	0	2023-02-22	
	BR012	Bruce	Rae	5029	1	5	0	1	0	2024-07-31	FormuleDéCircuit№11:JAPANGRANDPRIX–SuzukaCircuit(1995)
	MJR02	Mary Jo	Randall	4808	1	8	0	1	0	2025-02-22	
	JR032	John	Rees	5017	1	5	0	1	0	2026-07-31	FormuleDéCircuit№4:GROSSERPREISVONDEUTSCHLAND–HockenheimRing(1992)
	JER02	Jeremy	Rice	4952	2	12	0	1	0	2022-07-31	
	W9011	Erik	Rittenhouse	4943	1	5	0	1	0	2025-07-31	
	W3340	Dylan	Routh	4971	1	5	0	1	0	2026-07-31	
	Tamer	James W.	Savarick	5313	4	22	0	3	0	2026-07-31	FormulaDé‐Italianedition(1997)
	RS044	Rob	Schneeberger	5063	2	12	0	1	0	2022-07-31	
	DS044	David J.	Schneider	4931	1	5	0	1	0	2026-07-31	
	JS020	John	Schoose	5163	14	40	0	4	0	2026-07-31	FormulaDéCircuits17&18:Buenos-Aires&Barcelona(1999)
	JS015	John	Shaheen	4969	4	20	0	2	0	2025-07-31	
	PS013	Patrick	Shea	5216	8	33	0	4	0	2026-07-31	FormulaDéCircuits1&2:Monaco&Zandvoort1(1997)
	W4151	Lexi	Sheaburns	4887	2	11	0	2	0	2025-07-31	
	W1863	Richard	Shipley	5434	22	46	0	4	0	2026-07-31	FormulaDé‐Dutchfirstedition(1997),,999Games
	W1885	Frank	Sinigaglio Jr.	4900	1	6	0	1	0	2022-07-31	
	W1887	Scott	Sirianna	5275	16	39	0	3	0	2026-07-31	FormulaDé‐Nordicedition
	SS047	Sean	Smallman	4809	2	13	0	1	0	2023-02-22	
	W1900	Barry L.	Smith	5638	31	72	0	8	0	2026-07-31	CircuitdelaSartheLeMans(fanexpansionforFormulaD(é))(2016),,(Fanexpansion)
	W7815	Leon	Sorge	4847	3	17	0	2	0	2024-07-31	
	W6880	David	Spencer	5023	1	5	0	1	0	2025-07-31	FormuleDéCircuit№2:FRANCE–CircuitdeNeversMagny-Cours(1991)
	MS047	Michael	Spencer	5034	1	6	0	1	0	2024-07-31	FormuleDé‐EurogamesFrenchedition(1997)
	W5274	John	Spinello	5043	7	23	0	5	0	2026-07-31	FormuleDé
	JS053	John	Steffey	5382	6	20	0	2	0	2025-02-22	FormulaDé‐Eurogamesfirstedition(1997),,asmodee
	W7559	Eric	Stein	5021	1	5	0	1	0	2025-07-31	FormuleDéCircuit№2:FRANCE–CircuitdeNeversMagny-Cours(1991)
	2W765	Carl	Sykes	4900	1	7	0	1	0	2022-07-31	
	W2020	Donald	Tatum	4821	3	12	0	2	0	2025-02-22	
	RT014	Robert	Tipton	4967	1	6	0	1	0	2023-02-22	
	CT009	Cyril	Tircuit	4929	1	7	0	1	0	2022-07-31	
	W8819	Chris	Townsend	5004	1	6	0	1	0	2025-07-31	FormuleDéCircuit№9:GRANDPRIXDUCANADA–CircuitGillesVilleneuve(1994)
	W2072	Todd L.	Treadway	5084	3	12	0	2	0	2023-02-22	FormulaDe:GranPremiodItalia–Perugia–CircuitoCittadino(1999)
	A8009	Stuart K.	Tucker	4942	1	5	0	1	0	2022-07-31	
	NV004	Nick	Vlahos	4927	2	11	0	1	0	2025-02-22	
	GW009	Glenn	Weeks	4933	1	6	0	1	0	2023-02-22	
	DW017	David A.	Wolfe	5665	11	25	0	6	0	2026-07-31	FormulaDé,,Eurogames
	W9085	Ted	Yen	5029	8	35	0	3	0	2026-07-31	FormuleDéCircuit№10:GRANDEPREMIODEBRASIL–CircuitodoInterlagos(1995)
	W9084	Timothy	Yen	4925	2	11	0	2	0	2025-07-31	
	W8575	Joshua	Zook	4900	1	6	0	1	0	2022-07-31	
	AB040		Withheld	4883	4	18	0	2	0	2026-07-31	
	EST02		Withheld	4786	13	34	0	4	0	2026-07-31	
	RJG01		Withheld	5345	8	39	0	3	0	2026-07-31	FormulaDé‐FantasyShopGreekedition,,Ludodélire
