	Formula Motor Racing (1995)		2026-11-11
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W7430	Todd	Augustine	4940	1	5	0	1	0	2017-07-30	
	W4475	Jack M.	Beckman	4849	8	20	0	2	0	2017-07-30	
	W0134	Brandon W.	Bernard	5057	8	22	0	2	0	2017-07-30	
	JB072	Julie	Bernhardt	5060	1	5	0	1	0	2017-07-30	
	TB008	Tom	Bissa	5000	2	9	0	1	0	2017-07-30	
	DB031	Dan	Boyle	5000	2	8	0	1	0	2017-07-30	Rasendschnell‐Spiegelburgedition(2011)
	W4193	Karl	Buchholz	5100	1	5	0	1	0	2017-07-30	
	W0269	Carol	Caler	4885	11	23	0	4	0	2017-07-30	
	W0270	Steven	Caler	4996	9	18	0	3	0	2017-07-30	
	W0272	Stephen	Cameron	4979	1	5	0	1	0	2017-07-30	
	2W806	Ernie	Chambers	5001	1	4	0	1	0	2017-07-30	FormulaMotorRacing‐Gibsonsfirstedition(1995),,Gibsons
	W5622	Dacey	Collinson	5076	8	20	0	2	0	2017-07-30	
	W4851	Ben	Collinson Sr.	4807	7	14	0	2	0	2017-07-30	
	W0364	Michael	Coomes	4963	2	10	0	1	0	2017-07-30	
	W0383	John A.	Coussis	4939	1	5	0	1	0	2017-07-30	
	W7513	Brady	Detwiler	5098	1	5	0	1	0	2017-07-30	
	W0582	Matthew	Evinger	5030	3	13	0	1	0	2017-07-30	
	CF005	Charles	Faella	5006	4	13	0	2	0	2017-07-30	GrandPrix:OstatniaProsta‐Polishedition(2013)
	JF012	John	Faella	5097	8	20	0	2	0	2017-07-30	
	MF018	Michael	Fink	4950	1	4	0	1	0	2017-07-30	
	JF001	Jessica	Finkeldey	4945	1	5	0	1	0	2017-07-30	
	W0637	Harry E.	Flawd III	5293	3	14	0	1	0	2017-07-30	
	W0640	James R.	Fleckenstein Sr.	5061	5	20	0	1	0	2017-07-30	
	W4833	Jodi	Folk	4943	3	13	0	1	0	2017-07-30	
	DG023	Devin	Gallagher	4979	1	5	0	1	0	2017-07-30	Razendsnel
	KMc04	Katie	Gray	4919	7	20	0	2	0	2017-07-30	
	W0791	Chris	Greenfield	4995	8	21	0	4	0	2017-07-30	
	LG004	Lisa	Gutermuth	4942	8	19	0	3	0	2017-07-30	
	W5640	Lucas	Heinz	5072	3	12	0	1	0	2017-07-30	
	W4981	William	Hoch	4868	3	14	0	1	0	2017-07-30	
	W4738	Huston K.	Johnson	4984	3	13	0	1	0	2017-07-30	
	JJ009	Jack	Jung	5020	1	5	0	1	0	2017-07-30	
	CZ001	Chris	Kizer	5175	11	21	0	2	0	2017-07-30	Rasendschnell
	W4237	Thomas	Knapp	5059	1	5	0	1	0	2017-07-30	
	ZUI39	James F.	Kramer Jr.	4951	1	4	0	1	0	2017-07-30	
	W1177	Chris D.	LeFevre	4988	11	34	0	3	0	2025-06-22	FormulaMotorRacing,,EgmontPolska
	DL010	Daniel	Lewis I	5000	1	4	0	1	0	2017-07-30	
	W1236	Mark	Love	5179	3	11	0	1	0	2017-07-30	
	SMB01	Shane	McBee	4978	1	5	0	1	0	2017-07-30	
	W7465	Jeffrey	McCue	4997	2	9	0	1	0	2017-07-30	
	W1361	Craig T.	Melton	5050	1	4	0	1	0	2017-07-30	
	W5310	Alexander	Metzger	4909	3	8	0	2	0	2017-07-30	
	HM005	Haakon R.	Monsen	4940	1	5	0	1	0	2017-07-30	
	SN004	Scott R.	Nerney	5343	8	19	0	3	0	2017-07-30	
	ZP001	Tim	Packwood	4900	1	4	0	1	0	2017-07-30	
	W1569	James	Pei	5018	1	5	0	1	0	2017-07-30	
	W1601	William	Place	5152	9	20	0	3	0	2017-07-30	
	BR007	Bradley	Raszewski	4869	3	14	0	1	0	2017-07-30	FormulaMotorRacing(1995)
	SR008	Steven	Raszewski	4898	1	5	0	1	0	2017-07-30	
	W5623	Scott R.	Saccenti	5190	9	26	0	2	0	2017-07-30	
	W4894	Erik	Schlosser	5079	2	8	0	1	0	2017-07-30	
	DS044	David J.	Schneider	5078	2	8	0	1	0	2017-07-30	
	W7310	Jay	Schoenen	4884	2	10	0	1	0	2017-07-30	
	TRS01	Trevor R.	Schoenen	4980	1	5	0	1	0	2017-07-30	
	CA019	Michael	Shea	4907	3	8	0	2	0	2017-07-30	GrandPrix:OstatniaProsta
	W1924	Jeffre H.	Spaner	4842	5	17	0	3	0	2017-07-30	
	W1926	Forrest	Speck	5047	7	22	0	3	0	2017-07-30	
	W3423	John	Speck	4787	7	19	0	2	0	2017-07-30	
	W3745	Stefany	Speck	5088	13	34	0	2	0	2017-07-30	
	CS004	Charles	Squibb	5059	1	5	0	1	0	2017-07-30	Incrediblyfast
	GS011	Gordon	Stewart	4986	2	9	0	1	0	2017-07-30	
	W1990	Kathleen L.	Stroh	5216	3	14	0	1	0	2017-07-30	
	W2026	Roger E.	Taylor	5018	8	20	0	3	0	2017-07-30	
	W3719	Tim	Valliere	5100	1	4	0	1	0	2017-07-30	
	W2119	H. John	Vogel Jr.	4879	2	8	0	1	0	2017-07-30	
	W5540	Laurie	Voisin	4900	1	5	0	1	0	2017-07-30	
	W5539	Robert	Voisin	5111	2	10	0	1	0	2017-07-30	
	W5246	Faith	Wobbeking	4966	5	16	0	2	0	2017-07-30	
	DW017	David A.	Wolfe	5062	1	5	0	1	0	2017-07-30	
	2W890	Ashley	Worley	4988	3	8	0	2	0	2017-07-30	FormulaMotorRacing‐GMTEnglishedition(2001),,GMTGames
	JW034	Jonathan	Wyatt	5071	2	10	0	1	0	2017-07-30	
	W2240	Kevin	Youells	5116	2	10	0	1	0	2017-07-30	
	EY002	Erick	Young	5065	1	5	0	1	0	2017-07-30	
	AF014		Withheld	4938	2	8	0	1	0	2017-07-30	FormulaMotorRacing‐GMTSecondPrinting(2007)
	JW031		Withheld	5075	4	17	0	1	0	2017-07-30	
	LS016		Withheld	4802	2	9	0	1	0	2017-07-30	
	RJG01		Withheld	4946	3	8	0	2	0	2017-07-30	
