	Fortress Europa (1978)		2026-11-11
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	A1666	Mark W.	Bayliss	5169	1	1	1	0	0	2021-03-04	
	NCE01	Nicholas C.	Escondio	4839	4	3	0	0	0	2026-08-23	
	W0687	Bradford	Frisby	4952	1	1	0	0	0	2026-08-01	FortressEuropa(1978)
	W0688	Robert M.	Frisby	6090	39	13	6	5	0	2026-08-01	FortressEuropa,,TheAvalonHillGameCompany
	W0758	Chris	Godfrey	5083	28	8	2	6	0	2023-07-30	FortressEuropa‐JedkoEnglishedition(1978)
	DWL02	Dayton W.	Laskow	4819	4	3	0	0	0	2026-08-23	
	NVL01	Nelson V.	Laskow	5161	4	3	0	0	0	2026-04-22	FortressEuropa‐CommandJapanJapaneseedition(2000),,Kokusai-TsushinCo.,Ltd.
	A1303	Jeffrey D.	Miller	5084	3	2	1	0	0	2018-08-21	
	A1485	Glenn E. L.	Petroski	5181	4	3	0	0	0	2026-04-22	FortressEuropa‐AvalonHillEnglishedition(1980),,JedkoGames
	DP001	Douglas E.	Porterfield	4967	1	1	1	0	0	2020-08-24	
	A1398	Kenneth J.	Rutkowski	4786	4	3	2	0	0	2018-08-21	
