	Paul Koenig's Fortress Europe (2013)		2026-11-12
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0547	James L.	Eliason	5223	5	3	0	2	0	2015-08-09	PaulKoenigsFortressEurope(2013)
	W0688	Robert M.	Frisby	5361	6	3	0	2	0	2019-07-27	PaulKoenigsFortressEurope‐Englishedition(2013),,VictoryPointGames
	W0758	Chris	Godfrey	5074	8	5	0	2	0	2019-07-27	
	A1577	Paul	Koenig	4745	7	4	0	2	0	2015-08-09	
	W1723	Philip	Rodrigues	4800	2	2	0	1	0	2015-08-09	
	W1795	Randy	Schilb	5096	1	1	0	1	0	2015-08-09	
	W4491	Gregory M.	Smith	4900	1	1	0	1	0	2015-08-09	
	W2070	James R.	Tracy II	5100	1	1	0	1	0	2015-08-09	
