	Fury of Dracula (1987		2026-11-12
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W4880	Bruce G.	Blumentritt	4891	7	5	0	0	0	2017-03-21	
	DBT01	Daniel P. E.	Blumentritt	5110	48	19	0	0	0	2023-06-26	FuryofDracula(1987-2016),,ADCBlackfireEntertainment
	Caimn	Neil	Burnside	4999	2	6	2	0	1	2017-02-11	
	W5123	Ben	Campagna	4954	3	9	0	0	0	2019-07-19	
	SELC1	Sarah	Campagna	5051	1	3	0	0	0	2019-07-19	Sfera
	Shpig	Frank	Curren	5025	1	4	1	0	0	2016-07-27	Ubik
	AQUA2	Adam	Gilarski	4975	1	4	1	0	1	2017-02-11	
	CG015	Carlo	Guzzi	4950	2	6	2	0	1	2017-02-11	
	BradH	Brad	Hinson	5009	2	3	0	0	0	2023-06-26	LaFuriadeDrácula,,EdgeEntertainment
	EK003	Eric	Kam	5119	10	10	0	0	0	2023-06-26	TheFuryofDracula,,GamesWorkshopLtd.
	CJK13	Colleen	Kraus	5031	9	5	0	0	0	2023-06-26	LaFureurdeDracula,,DeltaVisionPublishing
	DK010	Daniel	Kraus	4996	30	15	0	0	0	2023-06-26	TheFuryofDracula‐GamesWorkshopUKedition(1987),,FantasyFlightGames
	Scrat	Nathan	Kraus	4912	16	11	0	0	0	2022-09-18	
	JM050	Jon	Mette	5076	2	6	2	0	1	2017-02-11	Oriflam
	JMM01	Max	Milam	4794	3	7	0	0	0	2020-03-16	
	WM006	Whitney	Milam	4618	29	10	0	0	0	2023-06-26	TheFuryofDracula‐LimitedEditionwithWhiteMetalMiniatures(1987),,Galakta
	A1303	Jeffrey D.	Miller	5050	1	2	0	0	0	2017-10-01	ShadowGamesandFantasy,Inc.
	LMIL1	Laura M.	Miller	5050	1	2	0	0	0	2017-10-01	SmartLtd
	Circa	Emily	Ryan	5312	5	6	1	0	0	2020-03-16	GiochiUniti
	W5129	John S.	Selders	4900	1	2	0	0	0	2017-10-01	
	AS050	Adam	Stude	4952	2	6	0	0	0	2020-11-01	
	Miles	Gary	Tanner	5025	1	4	1	0	0	2016-07-27	Stratelibri
	CT006	Cameron	Thomas	4928	4	4	0	0	0	2017-03-21	
	DU002	David	Umstattd	5134	5	6	0	0	0	2022-09-18	HobbyWorld
	JBU01	John	Umstattd	4952	2	6	0	0	0	2020-11-01	
	WU001	William	Umstattd	5196	2	6	0	0	0	2020-11-01	HeidelbergerSpieleverlag
	AndyW	Andrew	Weir	5026	1	3	0	0	0	2023-06-26	LaFureurdeDracula‐Frenchedition(1989),,Devir
	Coins		Withheld	5000	2	8	2	0	1	2016-07-27	
