	Fury in the West (1977)		2026-11-12
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	A0299	Albert	Bowie	4810	2	1	2	0	0	2018-05-15	
	A1252	Ronald E.	Brooker	4910	1	1	1	0	0	2023-09-30	
	NCE01	Nicholas C.	Escondio	5041	5	1	0	0	0	2026-04-29	FuryintheWest‐AvalonHillsecondedition(1986)
	MSF01	Marshall S.	Frames	4645	4	1	0	0	0	2026-11-01	
	DWL02	Dayton W.	Laskow	5007	6	4	0	0	0	2026-11-01	FuryintheWest‐AvalonHillfirstedition(1981)
	NVL01	Nelson V.	Laskow	4742	4	4	0	0	0	2026-04-29	
	A1485	Glenn E. L.	Petroski	5606	6	3	0	0	0	2025-12-22	FuryintheWest(1977),,TheAvalonHillGameCompany
	SKR01	Stanley K.	Ruben	4962	6	1	0	0	0	2026-01-11	
	A1264	Jay B.	Unnerstall	5280	3	2	3	0	0	2023-09-30	FuryintheWest,,Battleline
	ABW01	Anton B.	Wiercinski	5003	5	3	0	0	0	2025-12-22	FuryintheWest‐Battlelineedition(1977)
